Agents and developer tools
What builders install and star: coding agents, skills, agent apps, MCP servers, frameworks and SDKs.
Refreshed Nov 2, 2026, 5:25 AM PT We refresh the data every morning.
Npm read Nov 2, 2026; GitHub read Nov 2, 2026; PyPI read Nov 2, 2026.
/
From our news
Jules: Google's coding agent ends Dec 31, 2026, read-only after Nov 11, 2026Oct 31 · Developer toolsThe day in one video: Daily Recap of Oct 31
Coding agents people install
npm counts downloads on the days it has data, times 7. A download is not a person.
| Coding agent | npm installs a week | GitHub stars |
|---|---|---|
| Codex CLI@openai/codex | 27,738,136 | 132,847 |
| Claude Code@anthropic-ai/claude-code | 12,083,369 | 154,251 |
| OpenCodeopencode-ai | 4,965,694 | 223,997 |
| GitHub Copilot CLI@github/copilot | 1,609,480 | – |
| Gemini CLI@google/gemini-cli | 445,883 | 108,670 |
| Qwen Code@qwen-code/qwen-code | 115,424 | 28,884 |
| Cline CLIcline | 105,276 | 71,204 |
| Kilo Code CLI@kilocode/cli | 57,470 | – |
| Amp@sourcegraph/amp | 23,447 | – |
Skills, agent apps, coding agents and MCP servers on GitHub
GitHub projects in 7 topics, grouped by the words their authors use.
| Project | Group | Stars | Started | Last update |
|---|---|---|---|---|
| morluto/reaReverse engineer anything with agents, from app behavior down to native binaries. | Skills and skill collections | 421,119 | Apr 14, 2026 | Nov 2, 2026 |
| affaan-m/ECCThe agent harness performance optimization system. Skills, instincts, memory, security, an | Skills and skill collections | 295,196 | Jan 18, 2026 | Nov 2, 2026 |
| anthropics/skillsPublic repository for Agent Skills | Skills and skill collections | 186,607 | Sep 22, 2025 | Oct 28, 2026 |
| DietrichGebert/ponytailMakes your AI agent think like the laziest senior dev in the room. The best code is the co | Skills and skill collections | 182,553 | Jun 12, 2026 | Oct 29, 2026 |
| nextlevelbuilder/ui-ux-pro-max-skillAn AI skill that provides design intelligence for building professional UI/UX across multi | Skills and skill collections | 144,096 | Nov 30, 2025 | Nov 1, 2026 |
| Graphify-Labs/graphifyTurn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowled | Skills and skill collections | 140,883 | Apr 3, 2026 | Nov 1, 2026 |
| JuliusBrussee/caveman🪨 why use many token when few token do trick. Viral skill + proxy for coding agents that c | Skills and skill collections | 116,850 | Apr 4, 2026 | Nov 2, 2026 |
| addyosmani/agent-skillsProduction-grade engineering skills for AI coding agents. | Skills and skill collections | 112,685 | Feb 15, 2026 | Nov 1, 2026 |
| thedotmack/claude-memPersistent Context Across Sessions for Every Agent – Captures everything your agent does | Skills and skill collections | 110,274 | Aug 31, 2025 | Nov 2, 2026 |
| paperclipai/paperclipThe open-source app everyone uses to manage agents at work | Skills and skill collections | 110,130 | Mar 2, 2026 | Nov 2, 2026 |
| Leonxlnx/taste-skillAgent skills that give coding agents taste: art direction, reference images and a browser | Skills and skill collections | 108,340 | Feb 19, 2026 | Oct 31, 2026 |
| nexu-io/open-designThe 1st Collaborative AI Design Agent Workspace. Local-first and open source. Create motio | Skills and skill collections | 105,467 | Apr 28, 2026 | Nov 2, 2026 |
| pbakaus/impeccableThe design vocabulary for your coding agent. Steer with polish and bolder, review with cri | Skills and skill collections | 100,035 | Nov 16, 2025 | Nov 1, 2026 |
| tt-a1i/archifyTurn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for | Skills and skill collections | 92,607 | Apr 15, 2026 | Nov 2, 2026 |
| Egonex-AI/Understand-AnythingGraphs that teach > graphs that impress. Turn any code into an interactive knowledge graph | Skills and skill collections | 89,764 | Mar 15, 2026 | Oct 26, 2026 |
| deepseek-ai/deepseek-harnessDeepSeek Harness: Everything is a Plugin. | Agent apps and harnesses | 269,138 | Aug 13, 2026 | Oct 30, 2026 |
| NousResearch/hermes-agentThe agent that grows with you | Agent apps and harnesses | 259,678 | Jul 22, 2025 | Nov 2, 2026 |
| firecrawl/firecrawlSupercharge your AI agents with data from the web and beyond. Building the library for sup | Agent apps and harnesses | 197,838 | Apr 15, 2024 | Nov 2, 2026 |
| Significant-Gravitas/AutoGPTAutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission i | Agent apps and harnesses | 187,869 | Mar 16, 2023 | Nov 2, 2026 |
| langgenius/difyBuild Agentic workflows, RAG pipelines, with rich AI model and tool support on one collabo | Agent apps and harnesses | 160,231 | Apr 12, 2023 | Nov 2, 2026 |
| langchain-ai/langchainThe agent engineering platform. | Agent apps and harnesses | 148,880 | Oct 17, 2022 | Nov 2, 2026 |
| infiniflow/ragflowRAGFlow is an agent-native database: a Retrieval-Augmented Generation (RAG) engine that gr | Agent apps and harnesses | 93,357 | Dec 12, 2023 | Nov 2, 2026 |
| cheaper-inference/OmniRouteNever stop coding. Free MIT AI gateway: one endpoint, 375 providers (150+ free), 1,400+ mo | Agent apps and harnesses | 83,813 | Feb 13, 2026 | Nov 2, 2026 |
| ruvnet/ruflo🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomou | Agent apps and harnesses | 80,597 | Jun 2, 2025 | Nov 2, 2026 |
| thedaviddias/Front-End-Checklist🗂 The essential checklist for modern web development, for humans and AI agents | Agent apps and harnesses | 74,632 | Oct 16, 2017 | Oct 31, 2026 |
| mem0ai/mem0The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Con | Agent apps and harnesses | 68,277 | Jun 20, 2023 | Oct 30, 2026 |
| Mintplex-Labs/anything-llmStop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerfu | Agent apps and harnesses | 67,849 | Jun 4, 2023 | Oct 30, 2026 |
| crewAIInc/crewAIFramework for orchestrating role-playing, autonomous AI agents. By fostering collaborative | Agent apps and harnesses | 60,420 | Oct 27, 2023 | Nov 2, 2026 |
| Ebony-Vinyl/dsh-our-free-model在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 Al | Agent apps and harnesses | 56,808 | Sep 24, 2026 | Nov 2, 2026 |
| FlowiseAI/FlowiseBuild AI Agents, Visually | Agent apps and harnesses | 55,543 | Mar 31, 2023 | Aug 13, 2026 |
| stablyai/orcaOrca is the place for working with a fleet of agents (e.g. Grok Bot, Claude Code). Run any | Coding agents | 113,196 | Mar 17, 2026 | Nov 2, 2026 |
| rtk-ai/rtkCLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust | Coding agents | 85,293 | Jan 22, 2026 | Nov 2, 2026 |
| daytonaio/daytonaDaytona is a Secure and Elastic Infrastructure for Running AI-Generated Code | Coding agents | 71,396 | Feb 6, 2024 | Jul 24, 2026 |
| asgeirtj/system_prompts_leaksDocumented system prompts from Anthropic - Claude Fable 5.1, Opus 5.5, Claude Design, Clau | Coding agents | 70,636 | May 3, 2025 | Nov 2, 2026 |
| openinterpreter/openinterpreterA coding agent for open models like Kimi K3 and GLM 5.3 | Coding agents | 68,777 | Jul 14, 2023 | Nov 1, 2026 |
| gsd-build/get-shit-doneA light-weight and powerful meta-prompting, context engineering and spec-driven developmen | Coding agents | 64,179 | Dec 14, 2025 | May 31, 2026 |
| router-for-me/CLIProxyAPIWrap Antigravity, ChatGPT Codex, Claude Code, Grok Build, Muse Code, Devin as an OpenAI/Ge | Coding agents | 57,269 | Jul 1, 2025 | Nov 2, 2026 |
| herdrdev/herdrthe runtime your coding agents live on | Coding agents | 47,484 | Mar 27, 2026 | Nov 1, 2026 |
| luongnv89/claude-howtoA visual, example-driven guide to Claude Code — from basic concepts to advanced agents, wi | Coding agents | 46,406 | Nov 7, 2025 | Nov 2, 2026 |
| Yeachan-Heo/oh-my-claudecodeTeams-first Multi-agent orchestration for Claude Code | Coding agents | 40,512 | Jan 9, 2026 | Nov 2, 2026 |
| JCodesMore/ai-website-cloner-templateClone any website with one command using AI coding agents | Coding agents | 38,431 | Mar 13, 2026 | Oct 19, 2026 |
| esengine/DeepSeek-ReasonixA reliable coding agent for complex software engineering tasks. | Coding agents | 36,040 | Apr 21, 2026 | Nov 2, 2026 |
| mksglu/context-modeContext window optimization for AI coding agents. Sandboxes tool output (98% reduction), p | Coding agents | 33,224 | Feb 23, 2026 | Nov 2, 2026 |
| Fosowl/agenticSeekFully Local Manus AI. No APIs, No $200 monthly bills. Enjoy an autonomous agent that think | Coding agents | 27,602 | Feb 19, 2025 | Oct 22, 2026 |
| google/adk-pythonAn open-source, code-first Python toolkit for building, evaluating, and deploying sophisti | Coding agents | 22,082 | Apr 1, 2025 | Nov 2, 2026 |
| n8n-io/n8nFair-code workflow automation platform with native AI capabilities. Combine visual buildin | MCP servers and tools | 209,348 | Jun 22, 2019 | Nov 2, 2026 |
| farion1231/cc-switchA cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode,DeepSeek Ha | MCP servers and tools | 151,162 | Aug 4, 2025 | Nov 2, 2026 |
| browser-use/browser-useOpen-source Python library for AI browser agents, plus Browser Use Cloud: stealth browsers | MCP servers and tools | 119,819 | Oct 31, 2024 | Nov 2, 2026 |
| google-gemini/gemini-cliAn open-source AI agent that brings the power of Gemini directly into your terminal. | MCP servers and tools | 108,670 | Apr 17, 2025 | Nov 2, 2026 |
| Panniantong/Agent-ReachGive your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube | MCP servers and tools | 107,877 | Feb 24, 2026 | Nov 1, 2026 |
| D4Vinci/Scrapling🕷️ The BEST Web Scraping framework that handles everything from a single request to a full | MCP servers and tools | 92,240 | Oct 13, 2024 | Nov 1, 2026 |
| koala73/worldmonitorReal-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitor | MCP servers and tools | 90,000 | Jan 8, 2026 | Nov 2, 2026 |
| unclecode/crawl4aiOpen-source web crawler and scraper for LLMs and AI agents: any website into clean, LLM-re | MCP servers and tools | 86,766 | May 9, 2024 | Nov 2, 2026 |
| headroomlabs-ai/headroomCompress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer to | MCP servers and tools | 78,627 | Jan 7, 2026 | Nov 2, 2026 |
| heygen-com/hyperframesWrite HTML. Render video. Built for agents. | MCP servers and tools | 77,453 | Mar 10, 2026 | Nov 2, 2026 |
| upstash/context7Context7 Platform -- Up-to-date docs for AI agents | MCP servers and tools | 64,076 | Mar 26, 2025 | Nov 2, 2026 |
| sansan0/TrendRadar⭐AI-driven public opinion & trend monitor with multi-platform aggregation, RSS, and smart | MCP servers and tools | 63,367 | Apr 28, 2025 | Oct 29, 2026 |
| aaif-goose/goosean open source, extensible AI agent that goes beyond code suggestions - install, execute, | MCP servers and tools | 56,126 | Aug 23, 2024 | Nov 2, 2026 |
| ChromeDevTools/chrome-devtools-mcpChrome DevTools for coding agents | MCP servers and tools | 54,650 | Sep 11, 2025 | Nov 2, 2026 |
| HKUDS/nanobotYour lightweight open-source personal agent. | MCP servers and tools | 49,760 | Feb 1, 2026 | Nov 2, 2026 |
| shareAI-lab/learn-claude-codeBash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | Lists, guides and courses | 79,753 | Jun 29, 2025 | Oct 27, 2026 |
| dair-ai/Prompt-Engineering-Guide🐙 Guides, papers, lessons, notebooks and resources for prompt engineering, context enginee | Lists, guides and courses | 79,752 | Dec 16, 2022 | Mar 11, 2026 |
| microsoft/ai-agents-for-beginners18 Lessons to Get Started Building AI Agents | Lists, guides and courses | 78,685 | Nov 28, 2024 | Nov 2, 2026 |
| ComposioHQ/awesome-claude-skillsA curated list of awesome Claude Skills, resources, and tools for customizing Claude AI wo | Lists, guides and courses | 78,566 | Oct 17, 2025 | Sep 18, 2026 |
| rohitg00/ai-engineering-from-scratchLearn AI Engineering! Learn it. Build it. Ship it for others. | Lists, guides and courses | 76,342 | Mar 18, 2026 | Nov 2, 2026 |
| ai-job-search-dev/ai-job-searchThe job search that runs on your machine. AI job application framework built on Claude Cod | Lists, guides and courses | 68,932 | Mar 18, 2026 | Nov 2, 2026 |
| shanraisshan/claude-code-best-practicefrom vibe coding to agentic engineering - practice makes claude perfect | Lists, guides and courses | 68,455 | Oct 31, 2025 | Nov 2, 2026 |
| vectorize-io/hindsightHindsight: Agent Memory That Learns | Lists, guides and courses | 57,945 | Oct 30, 2025 | Nov 2, 2026 |
| hesreallyhim/awesome-claude-codeA hand-picked collection of the finest of resources for the most awesome of agents, Claude | Lists, guides and courses | 57,092 | Apr 19, 2025 | Nov 2, 2026 |
| bojieli/ai-agent-book《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 | Lists, guides and courses | 56,941 | Sep 9, 2025 | Oct 8, 2026 |
| VoltAgent/awesome-openclaw-skillsThe awesome collection of OpenClaw skills. 5,400+ skills filtered and categorized from the | Lists, guides and courses | 53,504 | Jan 25, 2026 | Oct 30, 2026 |
| sickn33/agentic-awesome-skills2,884+ reusable AI agent skills for Claude Code, Codex, Cursor and Gemini CLI. AAS Core ad | Lists, guides and courses | 49,026 | Jan 14, 2026 | Nov 2, 2026 |
| github/awesome-copilotCommunity-contributed instructions, agents, skills, and configurations to help you make th | Lists, guides and courses | 40,708 | Jun 11, 2025 | Nov 2, 2026 |
| ashishpatel26/500-AI-Agents-ProjectsThe 500 AI Agents Projects is a curated collection of AI agent use cases across various in | Lists, guides and courses | 39,232 | Dec 20, 2024 | Jul 27, 2026 |
| VoltAgent/awesome-agent-skillsA curated collection of 1000+ agent skills from official dev teams and the community, comp | Lists, guides and courses | 36,758 | Oct 28, 2025 | Nov 2, 2026 |
Frameworks and SDKs builders install
| Package | Registry | Downloads, 7 days |
|---|---|---|
| MCP TypeScript SDK@modelcontextprotocol/sdk | npm | 87,026,138 |
| MCP Python SDKmcp | PyPI | 71,968,839 |
| Vercel AI SDKai | npm | 41,889,127 |
| LangChainlangchain | PyPI | 36,815,315 |
| Transformerstransformers | PyPI | 29,221,621 |
| LiteLLMlitellm | PyPI | 23,096,924 |
| LangGraphlanggraph | PyPI | 13,554,370 |
| Claude Agent SDKclaude-agent-sdk | PyPI | 8,122,641 |
| OpenAI Agents SDKopenai-agents | PyPI | 4,525,135 |
| OpenAI Agents SDK (JS)@openai/agents | npm | 2,384,378 |
| Pydantic AIpydantic-ai | PyPI | 1,728,366 |
| DSPydspy | PyPI | 1,305,640 |
| vLLMvllm | PyPI | 695,150 |
| CrewAIcrewai | PyPI | 584,916 |