Language models
Every current language model of 42 labs, newest first. Prices are per million tokens. LMArena ratings come from people who compare two answers; a new model appears there some weeks later. "Not yet checked" means OpenRouter lists the model and we have not yet confirmed it on the lab's own page. Parameters: the size the maker states, or the total of the weights in the maker's own Hugging Face repository (point at the number for its source). Closed models do not publish their size.
Refreshed Nov 2, 2026, 5:25 AM PT We refresh the data every morning.
OpenRouter read Nov 2, 2026; LMArena published Oct 28, 2026; Hugging Face read Nov 2, 2026; Labs' own pages checked Nov 2, 2026.
From our news
LongCat-2.5: Meituan's 1.6-trillion-parameter multimodal agent model, via APINov 2 · Model launch
Gemini 4 Carbon: Google's strongest model goes first to cyber defendersOct 29 · Model launch
Mistral Large 4: open weights for the 1-trillion-parameter modelOct 29 · Open model
Genie 4: Google DeepMind's real-time world model with native audioOct 28 · Model launchThe day in one video: Daily Recap of Nov 2Daily Recap of Oct 29Daily Recap of Oct 28
| Model | Lab | Released | Weights | Parameters | Context | $ in / M tokens | $ out / M tokens | LMArena text | LMArena coding | Downloads, 30 d | Status | Our Shorts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-6.1 Terra | OpenAI | Oct 26, 2026 | closed | 1,050k | $1.00 | $5.00 | – | – | – | current | Oct 27 | |
| Kimi K3.1 Pro | Moonshot AI | Oct 24, 2026 | open | – | 1,049k | $2.00 | $10.00 | – | – | – | current | Oct 23 |
| Kimi K3.1 Pro Highspeed | Moonshot AI | Oct 24, 2026 | closed | 1,049k | $4.00 | $20.00 | – | – | – | current | – | |
| Nemotron 3.5 Bolt E4B | NVIDIA | Oct 23, 2026 | open | 8B | 66k | – | – | – | – | 10,563 | current | – |
| Flint | Recursive | Oct 21, 2026 | open | 40B total2.5B active | 262k | – | – | – | – | 29,574 | current | Oct 22 |
| MiniMax-M3.1-Flash | MiniMax | Oct 19, 2026 | open | 428B total23B active | 1,049k | $0.15 | $0.60 | – | – | 23,530 | current | Oct 23 |
| Mercury 3 | Inception | Oct 19, 2026 | closed | 1,000k | $0.20 | $0.70 | – | – | – | current | – | |
| DeepSeek-V4.1-Flash-1017 | DeepSeek | Oct 17, 2026 | open | 552B total16B active | 1,049k | $0.30 | $1.20 | – | – | 177,009 | current | – |
| Beam 1.0 501B-A23B | Reflection AI | Oct 16, 2026 | open | 501B total23B active | 1,049k | $0.25 | $1.00 | 1,425 | 1,474 | 9,396 | current | – |
| Glimpse | Elorian | Oct 16, 2026 | closed | 262k | $0.60 | $3.00 | – | – | – | preview | – | |
| Muse Spark Open | Meta | Oct 15, 2026 | open | 816B total42B active | 1,049k | $1.25 | $4.25 | – | – | 9,931 | current | Oct 15 |
| Nemotron 3.5 Super VL | NVIDIA | Oct 15, 2026 | open | 120B total12B active | 1,049k | $0.15 | $0.50 | – | – | 58,445 | current | Oct 15 |
| Nemotron 3.5 Bolt 74B-A9B | NVIDIA | Oct 15, 2026 | open | 74B total9B active | 262k | – | – | – | – | 7,429 | current | – |
| Granite Switch 4.1 30B | IBM | Oct 14, 2026 | open | 30B | 131k | – | – | – | – | 3,556 | current | – |
| Gemini 4 Argon | Google DeepMind | Oct 13, 2026 | closed | 1,049k | $2.00 | $10.00 | 1,529 | 1,538 | – | current | Oct 162 Shorts | |
| LFM2.5-24B-A2B | Liquid AI | Oct 13, 2026 | open | 24B total2B active | 131k | $0.05 | $0.70 | – | – | 31,123 | current | Oct 13 |
| Muse Wonder | Meta | Oct 12, 2026 | closed | 1,049k | $4.00 | $20.00 | 1,499 | 1,518 | – | preview | Oct 203 Shorts | |
| Muse Wonder Full | Meta | Oct 12, 2026 | closed | 1,049k | – | – | – | – | – | preview | Oct 12 | |
| Step 5 Preview | StepFun | Oct 8, 2026 | open | 600B total27B active | 1,049k | $1.00 | $2.70 | 1,443 | 1,482 | 5,341 | preview | Oct 15 |
| GPT-6 in ChatGPT (API alias chat-latest) | OpenAI | Oct 7, 2026 | closed | 400k | $5.00 | $30.00 | – | – | – | current | – | |
| Claude Haiku 5.5 | Anthropic | Oct 7, 2026 | closed | 1,000k | $0.10 | $0.50 | – | 1,454 | – | current | Oct 8 | |
| MAI-Code-1.1-Flash | Microsoft | Oct 7, 2026 | closed | 256k | $0.20 | $1.20 | – | – | – | current | – | |
| Mistral Large 4 | Mistral AI | Oct 6, 2026 | open | 1.1T total52B active | 1,049k | $1.36 | $4.18 | 1,430 | 1,478 | – | preview | Oct 29 |
| Ling 3.1 Flash | inclusionAI (Ant Group) | Oct 2, 2026 | open | 560B total25B active | 1,049k | $0.07 | $0.23 | – | – | 6,260 | current | – |
| GPT-6.1 Sol | OpenAI | Sep 29, 2026 | closed | 1,050k | $2.00 | $10.00 | 1,446 | 1,486 | – | current | Oct 9 | |
| Mercury Voice | Inception | Sep 29, 2026 | closed | 128k | $0.20 | $0.75 | – | – | – | current | – | |
| Claude Sonnet 5.5 | Anthropic | Sep 28, 2026 | closed | 1,000k | $2.00 | $10.00 | 1,473 | 1,512 | – | current | – | |
| LongCat-2.5-Preview | Meituan (LongCat) | Sep 25, 2026 | closed | 1,049k | $0.30 | $1.20 | – | – | – | preview | – | |
| Perceptron Mk1.5 | Perceptron | Sep 25, 2026 | closed | 33k | $0.15 | $1.50 | – | – | – | current | – | |
| Qwen3.8-Max-Prime | Alibaba Qwen | Sep 23, 2026 | closed | 1,000k | $4.00 | $12.00 | – | – | – | current | – | |
| GLM-5.3-Prime | Z.ai (Zhipu) | Sep 23, 2026 | open + API | – | 1,000k | $2.80 | $8.80 | – | – | – | current | – |
| Ember-1 | Fireworks AI | Sep 23, 2026 | closed | 1,040k | $3.00 | $15.00 | – | – | – | preview | – | |
| GPT-6 Luna | OpenAI | Sep 22, 2026 | closed | 1,050k | $0.10 | $0.50 | – | 1,437 | – | current | – | |
| Claude Opus 5.5 | Anthropic | Sep 22, 2026 | closed | 1,000k | $4.00 | $20.00 | 1,516 | 1,547 | – | current | – | |
| MiMo-V2.6-Pro | Xiaomi | Sep 22, 2026 | open | 1T total42B active | 1,049k | $0.43 | $0.87 | 1,491 | 1,534 | 27,678 | current | – |
| MiMo-V2.6-Flash | Xiaomi | Sep 22, 2026 | open | 309B total15B active | 1,049k | $0.14 | $0.28 | 1,451 | 1,498 | 75,163 | current | – |
| MiMo-V2.6-Pro-UltraSpeed | Xiaomi | Sep 22, 2026 | open | – | 1,049k | $4.35 | $8.70 | – | – | – | current | – |
| Solar Mini 4 | Upstage | Sep 22, 2026 | closed | 524k | $0.10 | $0.40 | – | – | – | current | – | |
| Grok 4.7 | xAI (SpaceXSI) | Sep 21, 2026 | closed | 500k | $2.00 | $6.00 | – | 1,428 | – | current | – | |
| GLM-5.3-FlashX | Z.ai (Zhipu) | Sep 18, 2026 | open | – | 1,049k | $0.37 | $1.25 | – | – | – | current | – |
| Qwen3.8-Omni-Flash | Alibaba Qwen | Sep 17, 2026 | closed | 1,000k | $0.15 | $0.47 | – | – | – | current | – | |
| Xing4.0-29B-A4B | China Telecom AI (XingChen / TeleAI) | Sep 16, 2026 | open | 29B total4B active | 262k | – | – | – | – | 5,601 | current | – |
| Fugu Ultra v2 | Sakana AI | Sep 11, 2026 | closed | 1,000k | $5.00 | $30.00 | – | – | – | current | – | |
| Fugu Max | Sakana AI | Sep 11, 2026 | closed | 1,000k | $2.00 | $6.00 | – | – | – | current | – | |
| GPT-Rosalind | OpenAI | Sep 8, 2026 | closed | – | $5.00 | $25.00 | – | – | – | current | – | |
| Mercury 2.5 | Inception | Sep 8, 2026 | closed | 260k | $0.20 | $0.75 | – | – | – | current | – | |
| Nex-N2.5-Pro | Nex AGI | Sep 8, 2026 | open | 397B total17B active | 262k | $0.07 | $0.25 | – | – | 1,989 | current | – |
| Nex-N2.5-Max | Nex AGI | Sep 8, 2026 | open | 1.6T total49B active | – | – | – | – | – | 609 | current | – |
| Ling 3.0 Flash VL | inclusionAI (Ant Group) | Sep 4, 2026 | open | 124B total5.5B active | 262k | $0.06 | $0.18 | – | – | 10,595 | current | – |
| GPT-6 Astra | OpenAI | Sep 3, 2026 | closed | 1,050k | $10.00 | $50.00 | 1,441 | 1,488 | – | current | Oct 17 | |
| Gemini 3.8 Flash | Google DeepMind | Sep 2, 2026 | closed | 1,049k | $0.75 | $3.75 | 1,498 | 1,509 | – | current | – | |
| Muse Spark 1.3 | Meta | Sep 2, 2026 | closed | 1,049k | $1.25 | $4.25 | 1,491 | 1,509 | – | current | Oct 15 | |
| Claude Fable 5.1 | Anthropic | Sep 1, 2026 | closed | 1,000k | $10.00 | $50.00 | 1,514 | 1,530 | – | current | – | |
| Claude Mythos 5.1 | Anthropic | Sep 1, 2026 | closed | 1,000k | $10.00 | $50.00 | – | – | – | current | – | |
| Hy4 preview | Tencent | Aug 28, 2026 | open | 770B total49B active | 1,049k | $0.83 | $2.50 | – | – | 11,335 | preview | – |
| Qwen3.8-Flash | Alibaba Qwen | Aug 26, 2026 | open | 125B total6B active | 1,000k | $0.15 | $0.47 | – | – | 3,929,164 | current | – |
| GLM-5.3-Flash | Z.ai (Zhipu) | Aug 26, 2026 | open | 320B total18B active | 1,049k | $0.15 | $0.50 | 1,473 | 1,509 | 6,313,299 | current | – |
| Granite 4.2 30B | IBM | Aug 25, 2026 | open | 30B | 131k | – | – | – | – | 32,468 | current | – |
| Granite 4.2 8B | IBM | Aug 25, 2026 | open | 8B | 131k | $0.06 | $0.15 | – | – | 70,418 | current | – |
| Granite 4.2 3B | IBM | Aug 25, 2026 | open | 3B | 131k | – | – | – | – | 33,072 | current | – |
| GLM-5.3 | Z.ai (Zhipu) | Aug 18, 2026 | open | 753B | 1,049k | $1.40 | $4.40 | 1,474 | 1,497 | 2,406,057 | current | – |
| Qwen3.8-27B | Alibaba Qwen | Aug 14, 2026 | open | 27B | 1,000k | $0.50 | $3.00 | 1,438 | 1,481 | 7,915,637 | current | – |
| MAI-Cyber-1-Flash | Microsoft | Aug 13, 2026 | closed | – | $0.60 | $3.50 | – | – | – | current | – | |
| DeepSeek-V4-Pro-0813 | DeepSeek | Aug 13, 2026 | open | 1.6T total49B active | 1,049k | $1.32 | $3.96 | 1,451 | 1,469 | 151,866 | current | – |
| Palmyra X6 | Writer | Aug 13, 2026 | closed | 1,049k | $2.00 | $8.00 | – | – | – | current | – | |
| MAI-Thinking-1 | Microsoft | Aug 12, 2026 | closed | 256k | $2.00 | $8.00 | – | – | – | preview | – | |
| Qwen3.8-2.4T-A95B | Alibaba Qwen | Aug 12, 2026 | open | 2.4T total95B active | 1,000k | $2.00 | $6.00 | – | – | 26,113 | current | – |
| LFM2.5-VL-3B | Liquid AI | Aug 12, 2026 | open | 3.1B | 33k | – | – | – | – | 31,053 | current | – |
| Nemotron 3.5 Lightning | NVIDIA | Aug 11, 2026 | open | 30B total3B active | 1,049k | $0.07 | $0.20 | – | – | 1,149,020 | current | – |
| Muse Glimmer 30B | Meta | Aug 10, 2026 | open | 30B | 131k | $0.30 | $1.20 | – | – | 194,076 | current | – |
| GPT-5.6 Cyber | OpenAI | Aug 7, 2026 | closed | 400k | $12.50 | $75.00 | – | – | – | current | – | |
| Solar Pro 4 | Upstage | Aug 6, 2026 | closed | 524k | $0.30 | $1.20 | – | 1,437 | – | current | – | |
| LFM2.5-2.6B | Liquid AI | Aug 4, 2026 | open | 2.7B | 131k | $0.35 | $0.50 | – | – | 69,615 | current | – |
| Sakana Namazu | Sakana AI | Aug 3, 2026 | closed | 262k | $0.95 | $4.00 | – | – | – | current | – | |
| Qwen3.8-Max | Alibaba Qwen | Aug 2, 2026 | closed | 1,000k | $2.00 | $6.00 | 1,483 | 1,504 | – | current | – | |
| Inkling-Small | Thinking Machines Lab | Jul 30, 2026 | open | 276B total12B active | 1,049k | $0.30 | $1.20 | 1,414 | 1,451 | 1,364,234 | current | – |
| Gemini 3.5 Flash-Lite | Google DeepMind | Jul 21, 2026 | closed | 1,049k | $0.30 | $2.50 | 1,436 | 1,453 | – | current | – | |
| Laguna S 2.1 | Poolside | Jul 21, 2026 | open | 118B total8B active | 1,049k | $0.10 | $0.20 | – | – | 633,997 | current | – |
| Kimi K3 | Moonshot AI | Jul 16, 2026 | open | 2.8T total104B active | 1,049k | $3.00 | $15.00 | 1,476 | 1,508 | 781,702 | current | Oct 23 |
| Inkling | Thinking Machines Lab | Jul 15, 2026 | open | 975B total41B active | 1,049k | $1.00 | $4.05 | 1,443 | 1,466 | 2,005,047 | current | – |
| Solar Open 2 | Upstage | Jul 8, 2026 | open | 250B total15B active | 1,049k | – | – | – | – | 9,168 | current | – |
| Moondream 3.1 | Moondream | Jul 7, 2026 | open | 9B total2B active | 32k | $0.30 | $1.00 | – | – | 9,259 | current | – |
| Hy3 | Tencent | Jul 6, 2026 | open | 295B total21B active | 262k | $0.13 | $0.53 | 1,439 | 1,466 | 1,284,710 | current | – |
| Laguna XS 2.1 | Poolside | Jul 2, 2026 | open | 33B total3B active | 262k | $0.10 | $0.20 | – | – | 776,738 | current | – |
| LongCat-2.0 | Meituan (LongCat) | Jun 30, 2026 | open | 1.6T total48B active | 1,049k | $0.30 | $1.20 | – | – | 2,837 | current | – |
| Seed 2.1 Pro (Doubao-Seed-2.1-Pro) | ByteDance Seed | Jun 23, 2026 | closed | 1,049k | – | – | – | – | – | current | – | |
| Seed 2.1 Turbo (Dola-Seed-2.1-Turbo) | ByteDance Seed | Jun 23, 2026 | closed | 262k | $0.50 | $2.50 | – | – | – | current | – | |
| Kimi K2.7 Code | Moonshot AI | Jun 11, 2026 | open | 1T total32B active | 262k | $0.95 | $4.00 | – | – | 79,127 | deprecated | – |
| DiffusionGemma 26B A4B | Google DeepMind | Jun 10, 2026 | open | 25B total3.8B active | 262k | – | – | – | – | 621,586 | current | – |
| North Mini Code | Cohere | Jun 9, 2026 | open | 30B total3B active | 256k | – | – | – | – | 8,061 | current | – |
| Nemotron 3 Ultra | NVIDIA | Jun 4, 2026 | open | 550B total55B active | 1,049k | $0.60 | $2.40 | 1,445 | 1,468 | 1,390,699 | current | – |
| Gemma 4 12B Unified | Google DeepMind | Jun 3, 2026 | open | 12B | 262k | – | – | – | – | 1,718,827 | current | – |
| Qwen3.7-Plus | Alibaba Qwen | Jun 1, 2026 | closed | 1,000k | $0.40 | $1.60 | 1,455 | 1,472 | – | current | – | |
| MiniMax-M3 | MiniMax | Jun 1, 2026 | open | 428B total23B active | 1,049k | $0.30 | $1.20 | 1,431 | 1,470 | 189,276 | current | Oct 23 |
| Grok Build 0.1 | xAI (SpaceXSI) | May 29, 2026 | closed | 256k | $1.00 | $2.00 | – | – | – | current | – | |
| Step 3.7 Flash | StepFun | May 28, 2026 | open | 198B total11B active | 262k | $0.20 | $1.15 | – | – | 11,749 | current | – |
| LFM2.5-8B-A1B | Liquid AI | May 28, 2026 | open | 8.3B total1.5B active | 128k | – | – | – | – | 30,197 | current | – |
| Command A+ | Cohere | May 20, 2026 | open | 218B total25B active | 128k | $0.30 | $1.50 | – | – | 17,373 | current | – |
| Ring 2.6 1T | inclusionAI (Ant Group) | May 14, 2026 | open | 1T | 131k | – | – | – | – | 1,995 | current | – |
| ERNIE 5.1 | Baidu | May 9, 2026 | closed | – | – | – | 1,468 | 1,488 | – | current | – | |
| Gemini 3.1 Flash-Lite | Google DeepMind | May 7, 2026 | closed | 1,049k | $0.25 | $1.50 | – | – | – | current | – | |
| Grok 4.3 | xAI (SpaceXSI) | Apr 30, 2026 | closed | 1,000k | $1.25 | $2.50 | – | – | – | current | – | |
| Mistral Medium 3.5 | Mistral AI | Apr 28, 2026 | open | 128B | 262k | $1.50 | $7.50 | 1,421 | 1,460 | 26,656 | current | – |
| Nemotron 3 Nano Omni | NVIDIA | Apr 28, 2026 | open | 31B total3B active | 262k | – | – | – | – | 115,674 | current | – |
| Gemma 4 31B | Google DeepMind | Mar 31, 2026 | open | 31B | 262k | $0.20 | $0.40 | 1,443 | 1,459 | 8,147,734 | current | – |
| Gemma 4 26B A4B | Google DeepMind | Mar 31, 2026 | open | 25B total3.8B active | 262k | $0.07 | $0.21 | 1,434 | 1,446 | 5,944,935 | current | – |
| Gemma 4 E4B | Google DeepMind | Mar 31, 2026 | open | 8B | 131k | – | – | – | – | 4,128,512 | current | – |
| Gemma 4 E2B | Google DeepMind | Mar 31, 2026 | open | 5.1B | 131k | – | – | – | – | 3,277,213 | current | – |
| Grok 4.20 Multi-Agent | xAI (SpaceXSI) | Mar 31, 2026 | closed | 1,000k | $1.25 | $2.50 | – | – | – | preview | – | |
| Grok 4.20 | xAI (SpaceXSI) | Mar 31, 2026 | closed | 1,000k | $1.25 | $2.50 | – | – | – | current | – | |
| Mercury Edit 2 | Inception | Mar 30, 2026 | closed | 32k | $0.25 | $0.75 | – | – | – | current | – | |
| Mistral Small 4 | Mistral AI | Mar 16, 2026 | open | 119B total6.5B active | 262k | $0.15 | $0.60 | – | – | 55,451 | current | – |
| Phi-4-reasoning-vision-15B | Microsoft | Mar 4, 2026 | open | 15B | 16k | – | – | – | – | 5,225 | current | – |
| Qwen3-Coder-Next | Alibaba Qwen | Feb 19, 2026 | open | 80B total3B active | 262k | $0.12 | $0.80 | – | – | 431,761 | current | – |
| Seed 2.0 Code | ByteDance Seed | Feb 14, 2026 | closed | 262k | $0.50 | $3.00 | – | – | – | preview | – | |
| Seed 2.0 Lite | ByteDance Seed | Feb 14, 2026 | closed | 262k | $0.25 | $2.00 | – | – | – | current | – | |
| Seed 2.0 Mini | ByteDance Seed | Feb 14, 2026 | closed | 262k | $0.10 | $0.40 | – | – | – | current | – | |
| Palmyra X5 | Writer | Jan 21, 2026 | closed | 1,049k | $0.60 | $6.00 | – | – | – | deprecated | – | |
| Jamba2 Mini | AI21 Labs | Jan 8, 2026 | open | 52B total12B active | 262k | $0.20 | $0.40 | – | – | 1,241 | current | – |
| Jamba2 3B | AI21 Labs | Jan 8, 2026 | open | 3B | 262k | – | – | – | – | 16,955 | current | – |
| Olmo 3.1 32B Think | Ai2 | Dec 12, 2025 | open | 32B | 66k | – | – | – | – | 6,795 | current | – |
| Olmo 3.1 32B Instruct | Ai2 | Dec 12, 2025 | open | 32B | 66k | – | – | – | – | 20,782 | current | – |
| Molmo 2 8B | Ai2 | Dec 11, 2025 | open | 8.7B | – | – | – | – | – | 40,967 | current | – |
| Amazon Nova 2 Lite | Amazon | Dec 2, 2025 | closed | 1,000k | $0.30 | $2.50 | – | – | – | current | – | |
| Amazon Nova 2 Pro (Preview) | Amazon | Dec 2, 2025 | closed | 1,000k | $1.25 | $10.00 | – | – | – | preview | – | |
| Amazon Nova 2 Omni (Preview) | Amazon | Dec 2, 2025 | closed | 1,000k | $0.30 | $2.50 | – | – | – | preview | – | |
| Mistral Large 3 | Mistral AI | Dec 2, 2025 | open | 675B total41B active | 262k | $0.50 | $1.50 | 1,428 | 1,449 | 2,706 | current | – |
| Ministral 3 14B | Mistral AI | Dec 2, 2025 | open | 14B | 262k | $0.20 | $0.20 | – | – | 155,356 | current | – |
| Ministral 3 8B | Mistral AI | Dec 2, 2025 | open | 8.8B | 262k | $0.15 | $0.15 | – | – | 99,973 | current | – |
| Ministral 3 3B | Mistral AI | Dec 2, 2025 | open | 3.8B | 262k | $0.10 | $0.10 | – | – | 74,088 | current | – |
| Hermes 4.3 36B | Nous Research | Dec 1, 2025 | open | 36B | – | – | – | – | – | 2,012 | current | – |
| Olmo 3 7B (Instruct / Think) | Ai2 | Nov 20, 2025 | open | 7B | 66k | – | – | – | – | 196,371 | current | – |
| Jamba Reasoning 3B | AI21 Labs | Oct 8, 2025 | open | 3B | – | – | – | – | – | 42,604 | current | – |
| Claude Sonnet 4.5 | Anthropic | Sep 29, 2025 | closed | 200k | $3.00 | $15.00 | 1,438 | 1,488 | – | deprecated | – | |
| Hermes 4 405B | Nous Research | Aug 26, 2025 | open | 406B | 131k | $1.00 | $3.00 | – | – | 2,098 | current | – |
| Grok 2 | xAI (SpaceXSI) | Aug 22, 2025 | open | – | – | – | – | – | – | 7,205 | current | – |
| gpt-oss-120b | OpenAI | Aug 5, 2025 | open | 117B total5.1B active | 131k | $0.15 | $0.60 | – | – | 2,475,702 | current | – |
| gpt-oss-20b | OpenAI | Aug 5, 2025 | open | 21B total3.6B active | 131k | $0.03 | $0.13 | – | – | 5,939,725 | current | – |
| Codestral 25.08 | Mistral AI | Jul 30, 2025 | closed | 131k | $0.30 | $0.90 | – | – | – | current | – | |
| Jamba Large 1.7 | AI21 Labs | Jul 2, 2025 | open | 398B total94B active | 262k | $2.00 | $8.00 | – | – | 24 | current | – |
| Amazon Nova Premier | Amazon | Apr 30, 2025 | closed | 1,000k | $2.50 | $12.50 | – | – | – | current | – | |
| Llama 4 Maverick | Meta | Apr 5, 2025 | open | 400B total17B active | 1,000k | $0.19 | $0.65 | – | – | 11,569 | current | – |
| Llama 4 Scout | Meta | Apr 5, 2025 | open | 109B total17B active | 10,000k | $0.10 | $0.30 | – | – | 105,430 | current | – |
| Sonar Pro | Perplexity | Mar 7, 2025 | closed | 200k | $3.00 | $15.00 | – | – | – | deprecated | – | |
| Sonar Reasoning Pro | Perplexity | Mar 7, 2025 | closed | 128k | $2.00 | $8.00 | – | – | – | deprecated | – | |
| Sonar Deep Research | Perplexity | Mar 7, 2025 | closed | 128k | $2.00 | $8.00 | – | – | – | deprecated | – | |
| Sonar (Agent API) | Perplexity | Jan 27, 2025 | closed | 127k | $0.25 | $2.50 | – | – | – | current | – | |
| Command R7B | Cohere | Dec 14, 2024 | closed | 128k | $0.04 | $0.15 | – | – | – | current | – | |
| Seed 2.1 Lite (Doubao-Seed-2.1-Lite) | ByteDance Seed | – | closed | 1,049k | – | – | – | – | – | current | – | |
| Doubao Seed Evolving | ByteDance Seed | – | closed | 1,049k | – | – | – | – | – | current | – | |
| ERNIE 4.5 Turbo | Baidu | – | closed | – | – | – | – | – | – | current | – |
Sources: lab pages (registry) · OpenRouter models API (context, price, new models) · LMArena dataset CC BY 4.0 (published 2026-10-28) · Hugging Face (30-day downloads).