Money
The newest figure we can source for each AI company: a funding round, a market value, or a value in talks or a target that a named outlet reports. Reported numbers are not confirmed by the company. When the newest figure is only talks, the last priced value is beside it.
Refreshed Nov 2, 2026, 5:25 AM PT We refresh the data every morning.
Company values checked Nov 2, 2026.
/
From our news
Anthropic S-1 update: about $17B in Q3 revenue and a $23.3B net loss, CNBC reportsNov 2 · Money
OpenAI funding: target cut to up to $20B at a $1.25T valuation, FT reportsNov 1 · Money
Aramco HUMAIN deal closes: a 49% stake for about $2.6B in cashNov 1 · Money
Waymo and Toyota: Toyota will build bZ4X robotaxis with Waymo hardware in JapanOct 31 · Self-drivingThe day in one video: Daily Recap of Nov 2Daily Recap of Nov 1Daily Recap of Oct 31
Private companies, newest figure first
| Company | Newest value | As of | Source | Last priced value | Last money raised | Our Shorts |
|---|---|---|---|---|---|---|
| OpenAIlab, US | $1.25Tin talks or a target | Oct 31, 2026 | reported by CNBC (cites Financial Times)Up to $20B at $1.25T post-money (FT, via CNBC, Oct 31); earlier talks: $1.25T pre (CNBC, Oct 22), over $1.4T (Reuters). Round still open. | $852.0BMar 31, 2026 | $7.0Bshare sale, Aug 10, 2026 | Nov 112 Shorts |
| Anthropiclab, US | $1.50T–$2.00Tin talks or a target | Oct 22, 2026 | reported by CNBC (via TechCrunch)IPO target reported at $1.5T-$2T; Hyperliquid futures implied about $2.15T (Sep 17). The S-1 filed today has no price range yet. Last priced value is $965B (Series H, May 28). | $965.0BMay 28, 2026 | $15.0Bfunding round, 2026-06 | Nov 218 Shorts |
| Tenstorrentcompute, CA | $6.2Bfunding round, after new money | Oct 19, 2026 | Tenstorrent | – | $1.5Bfunding round, Oct 19, 2026 | – |
| Nscalecompute, GB | $30.0Bin talks or a target | Oct 18, 2026 | reported by Bloomberg (via AI Weekly)IPO target; investors push for $16B-$19B. Last priced round about $14.6B (reported). | $14.6B2026-03 | $3.1Bfunding round, Sep 15, 2026 | – |
| DeepSeeklab, CN | $74.6Bin talks or a target | Oct 14, 2026 | reported by Caijing (via Seoul Economic Daily)500B yuan target for a ~100B yuan (~$15B) round that is near completion but not final. Last filing-implied value: $51.82B (350.88B yuan, July). | $51.8BJul 16, 2026 | $15.0Bfunding round, Oct 22, 2026 | Oct 212 Shorts |
| Agility Roboticsrobotics, US | $2.5BIPO filing, before new money | Oct 13, 2026 | SEC 424B3Deal not closed yet. | – | – | – |
| Moonshot AI (Kimi)lab, CN | $50.0Bfunding round | Oct 8, 2026 | reported by Bloomberg (via TMTPost)Every Moonshot value is reported, none confirmed by the company. In August Moonshot itself said its round was still ongoing. | – | $3.5Bfunding round, Jul 29, 2026 | Oct 23 |
| Isomorphic LabsAI for science, GB | $40.0Bin talks or a target | Oct 8, 2026 | reported by Bloomberg (via Crypto Briefing)Talks only; no disclosed valuation for the May round (a ~$17.5B prior value is single-source). | – | $2.1Bfunding round, May 13, 2026 | – |
| Lambdacompute, US | $14.5Bin talks or a target, before new money | Oct 6, 2026 | reported by Wall Street Journal (via TechCrunch)Talks only; Lambda did not confirm. | – | $1.0Bdebt deal, Oct 1, 2026 | – |
| ElevenLabsplatform, GB | $22.0Bshare sale | Sep 30, 2026 | ElevenLabsSecondary price; last primary round $11B (Feb). | $11.0BFeb 4, 2026 | $300Mshare sale, Sep 30, 2026 | – |
| OpenEvidenceapp, US | $15.0Bfunding round | Sep 24, 2026 | reported by Business InsiderJuly talks were at $20B but the round reported closed is $15B; last company-confirmed figure is $12B (Jan). | – | $250Mfunding round, Sep 24, 2026 | – |
| Crusoecompute, US | $30.9Bfunding round, after new money | Sep 17, 2026 | Crusoe | – | $3.9Bfunding round, Sep 17, 2026 | – |
| Factorytool, US | $5.0Bfunding round | Sep 15, 2026 | Factory | – | $200Mfunding round, Sep 15, 2026 | – |
| Harveyapp, US | $15.5Bfunding round | Sep 9, 2026 | HarveyCompany $15.5B vs Bloomberg $15.6B. | – | $550Mfunding round, Sep 9, 2026 | – |
| Claytool, US | $7.1Bfunding round | Sep 9, 2026 | Clay | – | $115Mfunding round, Sep 9, 2026 | – |
| Mistral AIlab, FR | $24.4Bfunding round, after new money | Sep 8, 2026 | Mistral AICompany states more than EUR 21B; USD is TechCrunch's conversion. | – | $3.6Bfunding round, Sep 8, 2026 | – |
| Cognition (Devin, Windsurf)tool, US | $48.0Bfunding round | Sep 8, 2026 | Cognition | – | $2.0Bfunding round, Sep 8, 2026 | – |
| Thinking Machines Lablab, US | $40.0Bin talks or a target | Sep 3, 2026 | reported by The Information (via TechCrunch)Talks only, no close found. Last priced value is the 2025 seed at $12B. | $12.0B2025 | – | – |
| Fluidstackcompute, GB | $18.0Bfunding round | Sep 3, 2026 | reported by ForbesLast company-confirmed value $7.5B (Jan). | – | $1.5Bfunding round, Sep 3, 2026 | – |
| 1X Technologiesrobotics, NO | $6.0Bin talks or a target | Aug 27, 2026 | reported by The InformationTerms not settled. | – | – | – |
| Mercordata, US | $20.0Bin talks or a target | Aug 19, 2026 | reported by The Information (via PYMNTS)Talks only, no close found. | $10.0B2025-10 | – | – |
| Groqcompute, US | $3.5Bfunding round | Aug 17, 2026 | Groq | – | $350Mfunding round, Aug 17, 2026 | – |
| Databricksplatform, US | $190.0Bfunding round | Aug 13, 2026 | Databricks | – | $5.0Bfunding round, Aug 13, 2026 | – |
| Lovabletool, SE | $13.3Bfunding round | Aug 12, 2026 | Lovable | – | $400Mfunding round, Aug 12, 2026 | – |
| Etchedcompute, US | $10.3Bfunding round | Jul 23, 2026 | Startup FortuneA $21B round (Aug 18) is unverified. | – | $300Mfunding round, Jul 23, 2026 | – |
| Fireworks AIcompute, US | $17.5Bfunding round, after new money | Jul 16, 2026 | Fireworks AI | – | $1.5Bfunding round, Jul 16, 2026 | – |
| SambaNova Systemscompute, US | $11.0Bfunding round | Jul 8, 2026 | TechCrunch | – | $1.0Bfunding round, Jul 8, 2026 | – |
| Together AIcompute, US | $8.3Bfunding round, after new money | Jul 1, 2026 | TechCrunch | – | $800Mfunding round, Jul 1, 2026 | – |
| Cursor (Anysphere)tool, US | $60.0Bprice paid when bought | Jun 16, 2026 | SEC Form 8-K (SpaceX)Acquired by SpaceX (closed 2026-08-14); no standalone value now. | – | – | Oct 302 Shorts |
| NEURA Roboticsrobotics, DE | $7.0Bfunding round | Jun 10, 2026 | reported by CNBC | – | $1.4Bfunding round, Jun 10, 2026 | – |
| Sunoapp, US | $5.4Bfunding round | Jun 3, 2026 | Suno | – | $400Mfunding round, Jun 3, 2026 | – |
| Lila SciencesAI for science, US | $8.5Bin talks or a target, before new money | Jun 3, 2026 | reported by BloombergTalks only. | – | – | – |
| n8ntool, DE | $5.2Bshare sale | May 12, 2026 | n8n | – | – | – |
| Sierraapp, US | $15.8Bfunding round | May 4, 2026 | reported by CNBC | – | $950Mfunding round, May 4, 2026 | – |
| Ineffable Intelligence (David Silver)lab, GB | $5.1Bfunding round | Apr 27, 2026 | reported by City AM | – | $1.1Bfunding round, Apr 27, 2026 | – |
| Coherelab, CA | $20.0Bprice paid when bought | Apr 24, 2026 | reported by Financial Times (via TechCrunch)Combined value with Aleph Alpha. No priced 2026 round for Cohere alone; its last round was about $7B (Sep 2025, unverified here). | – | $600Mfunding round, Apr 24, 2026 | Oct 272 Shorts |
| Reflection AIlab, US | $25.0Bfunding round, before new money | Apr 23, 2026 | reported by CNBC (via TechCrunch)Pre-money; post-money not reported. | – | – | – |
| Vast Datacompute, US | $30.0Bfunding round | 2026-04 | Vast Data | – | $1.0Bfunding round, 2026-04 | – |
| Physical Intelligencerobotics, US | $11.0Bin talks or a target | Mar 27, 2026 | reported by Bloomberg (via TechCrunch)Talks; last confirmed value $5.6B (Nov 2025). | – | – | – |
| Replittool, US | $9.0Bfunding round | Mar 11, 2026 | Replit | – | $400Mfunding round, Mar 11, 2026 | – |
| AMI Labs (Yann LeCun)lab, FR | $3.5Bfunding round, before new money | Mar 9, 2026 | reported by TechCrunchPre-money. | – | $1.0Bfunding round, Mar 9, 2026 | – |
| Wayveself-driving, GB | $8.6Bfunding round, after new money | Feb 25, 2026 | Wayve | – | $85Mshare sale, Jul 10, 2026 | – |
| Apptronikrobotics, US | $5.3Bfunding round | Feb 11, 2026 | reported by TechCrunch$5B-$5.5B depending on outlet. | – | $520Mfunding round, Feb 11, 2026 | – |
| Runwayapp, US | $5.3Bfunding round | Feb 10, 2026 | reported by TechCrunch | – | $315Mfunding round, Feb 10, 2026 | – |
| Waymoself-driving, US | $126.0Bfunding round, after new money | Feb 2, 2026 | Waymo | – | $16.0Bfunding round, Feb 2, 2026 | Oct 313 Shorts |
| Decagonapp, US | $4.5Bfunding round | Jan 27, 2026 | Decagon | – | $250Mfunding round, Jan 27, 2026 | – |
| Skild AIrobotics, US | $14.0Bfunding round | Jan 14, 2026 | Business Wire | – | $1.4Bfunding round, Jan 14, 2026 | – |
| Hippocratic AIapp, US | $3.5Bfunding round | Nov 3, 2025 | Hippocratic AINo 2026 round found. | – | – | – |
| Figure AIrobotics, US | $39.0Bfunding round, after new money | Sep 16, 2025 | Figure AINo priced 2026 round; $39B is the Sep 2025 Series C. | – | – | – |
| Applied Intuitionself-driving, US | $15.0Bfunding round, after new money | Jun 17, 2025 | reported by TipRanks2025 Series F. Reported offers of at least $30B (The Information, Oct 2026) could not be opened (unverified). | – | – | – |
| Scale AIdata, US | $29.0Bfunding round | Jun 12, 2025 | Scale AINo verified 2026 point; Meta's 2025 investment valued Scale at 'over $29 billion'. Aggregator claims of a 2026 S-1 or new round are unverified. | – | – | – |
| Gleanapp, US | $7.2Bfunding round | Jun 10, 2025 | reported by TechCrunchNo 2026 round found; a $12B 'Series G' on an aggregator site is unverified. | – | – | – |
| Safe Superintelligence (SSI)lab, US | $32.0Bfunding round | 2025-04 | reported by TechCrunchNo 2026 valuation found; $32B is the 2025 round. | – | $5.0Bfunding round, Jul 27, 2026 | – |
| Perplexitylab, US | – | – | – | – | – | – |
| Character.AIlab, US | – | – | – | – | – | – |
| Inflection AIlab, US | – | – | – | – | – | – |
| StepFunlab, CN | – | – | – | – | $2.5Bfunding round, May 8, 2026 | Oct 15 |
| Abridgeapp, US | – | – | – | – | – | – |
Public companies, by market value on the day we checked
| Company | Newest value | As of | Source | Last priced value | Last money raised | Our Shorts |
|---|---|---|---|---|---|---|
| NVIDIApublic, US | $5.22Tmarket value | Oct 26, 2026 | StockAnalysis | – | – | Oct 285 Shorts |
| Microsoftpublic, US | $3.96Tmarket value | Oct 26, 2026 | StockAnalysis | – | – | Oct 212 Shorts |
| Alphabetpublic, US | $3.88Tmarket value | Oct 26, 2026 | StockAnalysis | – | – | – |
| TSMCpublic, TW | $1.92Tmarket value | Oct 26, 2026 | StockAnalysis | – | – | – |
| SpaceX (incl. xAI)public (owns xAI), US | $1.83Tmarket value | Oct 30, 2026 | StockAnalysisPublic since 2026-06-12; xAI and Cursor are inside SpaceX and have no separate value. IPO at $135 (about $1.77T). | – | $40.0Bdebt deal, Oct 26, 2026 | Oct 26 |
| Meta Platformspublic, US | $1.61Tmarket value | Oct 26, 2026 | StockAnalysis | – | $35.0Bshare offering, Oct 26, 2026 | – |
| Broadcompublic, US | $1.57Tmarket value | Oct 26, 2026 | StockAnalysis | – | – | – |
| Nebius Group (Nasdaq: NBIS)public compute, NL | $41.8Bmarket value | Oct 26, 2026 | StockAnalysis | – | – | – |
| Unitree Robotics (SSE STAR: 688836)public robotics, CN | $40.5Bmarket value | Oct 26, 2026 | StockAnalysisCNY 271.8B. | – | – | – |
| CoreWeave (Nasdaq: CRWV)public compute, US | $30.4Bmarket value | Oct 26, 2026 | StockAnalysis | – | – | – |
| Z.ai / Zhipu (HKEX: 2513)public lab, CN | $30.2Bmarket value | Oct 26, 2026 | StockAnalysisHK$235.37B; share counts differ by source (HK$235B-246B). Down about 80% from the June peak. | – | $4.0Bfunding round, Jul 8, 2026 | – |
| Cerebras Systems (Nasdaq: CBRS)public compute, US | $25.9Bmarket value | Oct 26, 2026 | StockAnalysisIntraday, not the close. | – | $5.5BIPO price, May 14, 2026 | – |
| Aurora Innovation (Nasdaq: AUR)public self-driving, US | $9.8Bmarket value | Oct 26, 2026 | StockAnalysis | – | – | – |
| MiniMax (HKEX: 0100)public lab, CN | $7.8Bmarket value | Oct 26, 2026 | StockAnalysisHK$60.8B; the share price is back near the HK$165 IPO price. | – | $1.2Bfunding round, Jul 14, 2026 | Oct 232 Shorts |
Sources: companies' own posts, SEC and stock-exchange filings, market prices, named media reports, Epoch AI (CC BY 4.0).